Fee Structure for School Year 2026-2027
| Application Fee | 5,000 | Baht |
| School Development Fee | 72,000 | Baht |
*Remark: For new applicants taking the English and Math entrance exams, a fee of 2,000 baht is required. This amount will be deducted from the application fee upon enrollment.
Term Fees
| Level | Time | Tuition Fee (Per Term) | Textbook & Materials (Per Term) | Lunch & Snack (Per Term) |
|---|---|---|---|---|
| Nursery 1-2 | 8:00-14:00 | 67,000 | 10,500 | 10,500 |
| Kindergarten 1-2 | 8:00-14:40 | 72,000 | 11,000 | 11,000 |
| Primary 1-3 | 8:00-15:20 | 77,000 | 11,500 | 11,500 |
| Primary 4-6 | 8:00-15:20 | 82,000 | 12,000 | 12,000 |
| Grade 7 – Grade 9 | 8:00-15:20 | 87,000 | 12,500 | 12,500 |
| Grade 10-Grade 12 | 8:00-15:20 | 92,000 | 13,000 | 13,000 |
Additional Fees
| School Uniform per set | 900 (N-K2) 1,000 (Primary) | Baht |
| Accident Insurance Fee | 2,500 | Baht/Year |
- Sports Day Fee: 500 baht
- Field Trip Fees:
- Soi 18 Campus: 1,500 baht
- Soi 30 Campus:
- P3–P4: 1,500 baht
- P5–G12: To be announced each year, depending on the trip location and duration.
- Note: Please note that field trip fees at all campuses may vary each year based on the destination and length of the trip. Any updates or changes will be communicated in advance via ClassDojo.
Download the application form and start your child life with Glory : Click Here to Download
New Student Admissions Register Online Google Form. Click Here to Register
Special Discount
- Yearly Payment: 5% discount for tuition fee only.
- Sibling discount for 2nd child: 5% discount for tuition fee only.
- Sibling discount for 3rd child: 10% discount for tuition fee only.
Refund Policy
- 85% of the tuition fee is refundable before the school starts.
- 50% within 2 weeks after school starts.
- No refund more than 2 weeks after school starts.
Remarks:
- The above prices and fees are subject to change without prior notice.
- School Development Fee and Application Fee cannot be refunded.
Payment Information
Method of Payment
- Cash, or
- Bank transfer/ Bank draft/ Cashier check payable to:
Account name : Glory Singapore International School
Bank name : Siam Commercial Bank Sukhumvit 101/1 Road
Saving Account No. : 145-224633-9
Swift Code : SICOTHBK
** If payment is made by transferring, kindly fax a copy of the payment slip to the Accounting Department with the name and the level of the student written clearly.
*** Late charge per day 500 Baht
Documents required for Enrollment
- A copy of residence certificate
- A copy of birth certificate
- A copy of medical record
- Previous school records
- 4 color photos ( 1 inch)
- A copy of each parent’s residence certificate and ID card
- 3 color photos (1inch) of each parent or guardian
- A copy of passport/visa both student and parents
Year Placement Table
Age of Child | Glory Class Level | Other School Systems | |||
|---|---|---|---|---|---|
USA | UK | Singapore | Thai | ||
2-3 | N1 | PlayGroup | Nursery | Nursery 1 | เตรียมอนุบาล |
3-4 | N2 | Pre-Kindergarten | Reception | Nursery 2 | อนุบาล 1 |
4-5 | K1 | Kindergarten | Reception | K1 | อนุบาล 2 |
5-6 | K2 | Kindergarten | Year 1 | K2 | อนุบาล 3 |
6-7 | Primary 1 | Grade 1 | Year 2 | Primary 1 | ประถม 1 |
7-8 | Primary 2 | Grade 2 | Year 3 | Primary 2 | ประถม 2 |
8-9 | Primary 3 | Grade 3 | Year 4 | Primary 3 | ประถม 3 |
9-10 | Primary 4 | Grade 4 | Year 5 | Primary 4 | ประถม 4 |
10-11 | Primary 5 | Grade 5 | Year 6 | Primary 5 | ประถม 5 |
11-12 | Primary 6 | Grade 6 | Year 7 | Primary 6 | ประถม 6 |
12-13 | Grade 7 | Grade 7 | Year 8 | Secondary 1 | มัธยมศึกษา 1 |
13-14 | Grade 8 | Grade 8 | Year 9 | Secondary 2 | มัธยมศึกษา 2 |
14-15 | Grade 9 | Grade 9 | Year 10 | Secondary 3 | มัธยมศึกษาะ 3 |
15-16 | Grade 10 | Grade 10 | Year 11 | Secondary 4 | มัธยมศึกษา 4 |
16-18 | Grade 11-12 | Grade 11-12 | Year 12-13 | Junior College 1 and 2 | มัธยมศึกษา 5 & 6 |

